Elbow 90° F/F 1/8" 21040021 | 373 Pc. in stock Out of stock | |
Dimension Weight in Kg0.0137 Size1/8" Material1.4408/316 (CF8M) Thread StandardRp EN 10226-1 & ISO 7-1 A13.5 mm B14.0 mm Pcs/Bag10 | Incoming 2024 Kalenderwoche 10: 100 Stk. | |
Elbow 90° F/F 1/4" 21040022 | 14248 Pc. in stock Out of stock | |
Dimension Weight in Kg0.0286 Size1/4" Material1.4408/316 (CF8M) Thread StandardRp EN 10226-1 & ISO 7-1 A17.0 mm B18.5 mm Pcs/Bag10 | | |
Elbow 90° F/F 3/8" 21040023 | 4262 Pc. in stock Out of stock | |
Dimension Weight in Kg0.0392 Size3/8" Material1.4408/316 (CF8M) Thread StandardRp EN 10226-1 & ISO 7-1 A21.4 mm B20.8 mm Pcs/Bag10 | | |
Elbow 90° F/F 1/2" 21040024 | 7027 Pc. in stock Out of stock | |
Dimension Weight in Kg0.06 Size1/2" Material1.4408/316 (CF8M) Thread StandardRp EN 10226-1 & ISO 7-1 A25.5 mm B25.0 mm Pcs/Bag10 | Incoming 2025 Calendar Week 18: 2080 Pcs. 2025 Calendar Week 20: 4160 Pcs. 2025 Calendar Week 26: 1600 Pcs. | |
Elbow 90° F/F 3/4" 21040025 | 6062 Pc. in stock Out of stock | |
Dimension Weight in Kg0.0848 Size3/4" Material1.4408/316 (CF8M) Thread StandardRp EN 10226-1 & ISO 7-1 A31.3 mm B27.5 mm Pcs/Bag10 | | |
| 6361 Pc. in stock Out of stock | |
Dimension Weight in Kg0.1435 Size1" Material1.4408/316 (CF8M) Thread StandardRp EN 10226-1 & ISO 7-1 A38.7 mm B33.0 mm Pcs/Bag10 | Incoming 2025 Calendar Week 18: 3000 Pcs. 2025 Calendar Week 20: 4020 Pcs. | |
Elbow 90° F/F 1 1/4" 21040027 | 1992 Pc. in stock Out of stock | |
Dimension Weight in Kg0.2303 Size1 1/4" Material1.4408/316 (CF8M) Thread StandardRp EN 10226-1 & ISO 7-1 A48.0 mm B39.5 mm Pcs/Bag5 | Incoming 2024 Calendar Week 39: 800 Pcs. | |
Elbow 90° F/F 1 1/2" 21040028 | 771 Pc. in stock Out of stock | |
Dimension Weight in Kg0.2803 Size1 1/2" Material1.4408/316 (CF8M) Thread StandardRp EN 10226-1 & ISO 7-1 A53.7 mm B43.0 mm Pcs/Bag5 | Incoming 2025 Calendar Week 20: 200 Pcs. 2025 Calendar Week 26: 300 Pcs. | |
| 1918 Pc. in stock Out of stock | |
Dimension Weight in Kg0.5148 Size2" Material1.4408/316 (CF8M) Thread StandardRp EN 10226-1 & ISO 7-1 A66.7 mm B52.0 mm Pcs/Bag5 | Incoming 2025 Calendar Week 18: 304 Pcs. 2025 Calendar Week 20: 512 Pcs. | |
Elbow 90° F/F 2 1/2" 21040030 | 70 Pc. in stock Out of stock | |
Dimension Weight in Kg0.821 Size2 1/2" Material1.4408/316 (CF8M) Thread StandardRp EN 10226-1 & ISO 7-1 A84.0 mm B61.0 mm Pcs/Bag2 | Incoming 2025 Calendar Week 20: 50 Pcs. 2025 Calendar Week 28: 80 Pcs. | |
| 264 Pc. in stock Out of stock | |
Dimension Weight in Kg1.3268 Size3" Material1.4408/316 (CF8M) Thread StandardRp EN 10226-1 & ISO 7-1 A98.0 mm B70.5 mm Pcs/Bag2 | | |
| 112 Pc. in stock Out of stock | |
Dimension Weight in Kg2.1632 Size4" Material1.4408/316 (CF8M) Thread StandardRp EN 10226-1 & ISO 7-1 A124.0 mm B89.0 mm Pcs/Bag1 | Incoming 2024 Calendar Week 39: 26 Pcs. 2024 Calendar Week 41: 100 Pcs. | |